Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 63 Beds 2 Baths 1,484 SqFt$575,000Active
- 1/24 243 Beds 3 Baths 1,849 SqFt$553,213Pending
- 1/22 223 Beds 3 Baths 1,761 SqFt$538,525Active
- 3D3 Beds 3 Baths 2,009 SqFt$653,475Active
- 1/15 153 Beds 2 Baths 1,484 SqFt$575,000Active
- 1/23 233 Beds 3 Baths 2,842 SqFt$808,294Active
- 1/25 253 Beds 3 Baths 2,557 SqFt$784,750Active
- 1/21 214 Beds 4 Baths 3,319 SqFt$763,509Active
- 1/25 253 Beds 3 Baths 2,040 SqFt$638,000Pending
- 3D4 Beds 4 Baths 3,396 SqFt$885,836Pending
- 1/42 424 Beds 4 Baths 2,448 SqFt$669,500Active
- 1/71 713 Beds 3 Baths 2,871 SqFt$899,000Price Dropped by $16K
- 1/7 70.13 Acres$169,000Active